| Welcome Home To This Beautiful Freehold Townhome In The Family-Friendly Community On East Mountain. A lot of updated engineered hardwood flooring and a lovely Kitchen with well keep Appliances and Quartz counters, Freshly Painted Window cover and More, Home and appliances as-is condition. Offers welcome Anytime |
| Listed Price | $549,000 |
| Sold Price: | $0 |
| Taxes: | $7216.76 |
| Assessment Year: | 2025 |
| Contract Date: | 1/9/2026 12:00:00 AM |
| Sold Date: | 2/18/2026 12:00:00 AM |
| Expiry Date: | 7/8/2026 12:00:00 AM |
| Possession Date: | any time |
| Occupancy: | Vacant |
| Commission Co-Op Brokerage | 2 % |
| Listing Agent 1: | ASEF RYAN, Broker of Record |
| Listing Agent 2: | ALI MOHEBI, Salesperson |
| Address: | 193 Sulmona Drive , Hamilton, L8W 3W4, Hamilton |
| Postal Code: | L8W 3W4 |
| Fronting On: | E |
| Country: | CA |
| Province/State: | Hamilton |
| Legal Description: | PI |
| Acreage: | |
| Directions/Cross Streets: | Rymal Road /and Uppergage |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 32.83 | 36.9 | Backsplash |
| Room 2 | Main | Living Ro | 48.97 | 31.95 | Above Grade Window, Access To Garage, Breakfast Area |
| Room 3 | Main | Dining Ro | 45.62 | 33.59 | Carpet Free, Bay Window, Above Grade Window |
| Room 4 | Main | Bathroom | 22.63 | 8.86 | 2 Pc Bath |
| Room 5 | Second | Primary B | 47.56 | 45.95 | Large Window, Closet |
| Room 6 | Second | Bedroom 2 | 42.38 | 29.49 | Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 41 | 28.54 | Window, Closet |
| Room 8 | Second | Bathroom | 21.32 | 13.94 | |
| Room 9 | Basement | Recreatio | 55.76 | 39.69 | B/I Closet |
| Room 10 | Basement | Laundry | 29.52 | 32.8 | |
| Room 11 | Basement | Cold Room | 24.04 | 7.54 | |
| Room 12 | Basement | Other | 26.24 | 22.63 | |
| Room 13 | Basement | Laundry | 32.8 | 30.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| XMAX REALTY INC. |
|
|
| Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Broughton |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,216.76 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |