| Welcome Home To This Beautiful Freehold Townhome In The Family-Friendly Community On East Mountain. A lot of updated engineered hardwood flooring and a lovely Kitchen with well keep Appliances and Quartz counters, Freshly Painted Window cover and More, Offers welcome Anytime |
| Price | $599,999 |
| Taxes: | $3491.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 193 Sulmona Drive , Hamilton, L8W 3W4, Hamilton |
| Directions/Cross Streets: | Rymal Road /and Uppergage |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 32.83 | 36.9 | Backsplash, Access To Garage, B/I Fridge |
| Room 2 | Main | Living Ro | 48.97 | 31.95 | Above Grade Window, Access To Garage, Breakfast Area |
| Room 3 | Main | Dining Ro | 45.62 | 33.59 | Carpet Free, Bay Window, Above Grade Window |
| Room 4 | Main | Bathroom | 22.63 | 8.86 | 2 Pc Bath |
| Room 5 | Second | Primary B | 47.56 | 45.95 | Large Window, Closet |
| Room 6 | Second | Bedroom 2 | 42.38 | 29.49 | Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 41 | 28.54 | Window, Closet |
| Room 8 | Second | Bathroom | 21.32 | 13.94 | |
| Room 9 | Basement | Recreatio | 59.07 | 45.95 | B/I Closet, B/I Closet |
| Room 10 | Basement | Laundry | 46.74 | 33.62 | |
| Room 11 | Basement | Cold Room | 24.04 | 7.54 | |
| Room 12 | Basement | Laundry | 32.8 | 30.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| XMAX REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Broughton |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,491 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |