| Stunning end-unit townhome in a highly sought-after Richmond Hill location near Leslie & Stouffville! This less-than-3-year-old home offers a bright and spacious open-concept layout with an abundance of natural light throughout. Thoughtfully upgraded with 9-ft ceilings, hardwood flooring, solid oak stairs, and pot lights, the home features a modern kitchen with sleek finishes, ideal for both everyday living and entertaining. The primary suite includes a walk-out to a private balcony, a 5-piece ensuite, and a walk-in closet, while the third-floor laundry with sink adds convenience. Additional highlights include tandem garage parking and ample storage on every level. Ideally located just minutes to Hwy 404, GO Station, Lake Wilcox, community centre, and more. |
| Price | $1,200,000 |
| Taxes: | $5600.00 |
| Occupancy: | Owner |
| Address: | 75 Puisaya Drive , Richmond Hill, L4E 1L2, York |
| Directions/Cross Streets: | Stouffville Rd / Leslie St |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Recreatio | 6.66 | 17.74 | W/O To Yard, Access To Garage |
| Room 2 | Second | Dining Ro | 12.07 | 16.01 | Pot Lights, Window |
| Room 3 | Second | Kitchen | 18.01 | 8.66 | Pot Lights, Centre Island, Stainless Steel Appl |
| Room 4 | Second | Great Roo | 18.01 | 12 | Pot Lights, Juliette Balcony |
| Room 5 | Third | Primary B | 10.99 | 17.65 | 5 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 6 | Third | Bedroom 2 | 8.23 | 10.99 | Closet, Window |
| Room 7 | Third | Bedroom 3 | 8 | 10.99 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,600 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |