| Bright and nicely furnished 1-bedroom basement apartment in the desirable Mill Pond area. This cozy unit features 1 bedroom and 1 washroom, located in a quiet and well-established neighborhood. Large windows bring in plenty of natural light, making the space feel warm and inviting. The apartment is fully furnished with a brand-new bed and mattress, sofa, dining table, and chairs. The kitchen includes stainless steel appliances, a countertop stove, and a dishwasher. Shared laundry (washer and dryer) is available. Enjoy a private separate entrance and one driveway parking spot. All essential furnishings are included, with the tenant responsible for 1/4 of the utilities. Conveniently located close to public transit, shopping, parks, top-rated schools, libraries, and hospitals. A great opportunity to live in one of Richmond Hill's most sought-after areas! |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 37 Crystal Drive North , Richmond Hill, L4C 7Y5, York |
| Directions/Cross Streets: | Yonge st & Mill St |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 14.76 | 11.81 | |
| Room 2 | Basement | Bedroom | 14.76 | 10.5 | |
| Room 3 | Basement | Kitchen | 10.5 | 5.9 | |
| Room 4 | Basement | Bathroom | 7.87 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |