| Welcome to 229 Goddard Boulevard, a diamond in the rough located in the desirable neighbourhood of Argyle Park! This legal duplex, fully renovated bungalow has 6 bedrooms, 4 full bathrooms, brand new plumbing, new wiring, new AC, and a new heater, with a separate entrance basement. The property also features a spacious backyard and dining room that opens to a back deck plus a driveway for at least 4 cars, ready for the buyer to make it their own. Don't miss out on the chance to own a piece of Argyle Park and make this property your own personal oasis, with the community center and all its amenities just a short walk away. |
| Price | $709,000 |
| Taxes: | $6069.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 229 Goddard Boulevard , London East, N5W 4Z9, Middlesex |
| Directions/Cross Streets: | Goddard blvd/ seeley Dr |
| Rooms: | 10 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.81 | 10.99 | |
| Room 2 | Main | Bedroom 2 | 7.87 | 12.99 | |
| Room 3 | Main | Bedroom 3 | 7.87 | 10.99 | |
| Room 4 | Main | Bedroom 4 | 5.9 | 12.79 | |
| Room 5 | Main | Bathroom | 8.86 | 10.82 | |
| Room 6 | Main | Bathroom | 4.59 | 12.14 | |
| Room 7 | Main | Living Ro | 16.73 | 10.82 | |
| Room 8 | Main | Dining Ro | 8.86 | 13.97 | |
| Room 9 | Main | Kitchen | 12.79 | 8.99 | |
| Room 10 | Basement | Bedroom | 11.97 | 9.97 | |
| Room 11 | Basement | Bedroom 2 | 10 | 10 | |
| Room 12 | Basement | Living Ro | 10.99 | 21.98 | |
| Room 13 | Basement | Bathroom | 4.92 | 9.97 | |
| Room 14 | Basement | Bathroom | 8.86 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| XMAX REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East A |
| Style: | Bungalow |
| Tax: | $6,069 |
| Beds: | 6 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |