| Sun-Filled And Lovingly Maintained, This Affordable Family Home Offers Everyday Comfort In A Highly Walkable, Convenient Location Close To Primary And Secondary Schools, Grocery Stores, Restaurants, Public Transit, And More. Positioned On A Larger-Than-Average Lot For The Neighbourhood, This Original-Owner 3-Bedroom, 3-Bathroom Home Features A Fully-Fenced Backyard With Mature Hedging For Excellent Privacy, A Spacious Deck, And Double Car Garage. The Home Offers 1,781 Sq Ft Of Finished Living Space, Plus A Partially-Finished Basement. Inside, The Main Floor Showcases A Classic, Functional Layout With Welcoming Foyer, Hardwood Floors, And Generous Principal Rooms. The Sun-Soaked, South-Facing Living Room Is Filled With Natural Light From Large Front Windows And Flows Seamlessly Into The Formal Dining Area. The Eat-In Kitchen Overlooks The Backyard And Offers A Walk-Out To The Deck, While The Family Room Features A Cozy Gas Fireplace And An Ideal Space To Unwind. Upstairs, The Bright Primary Bedroom Enjoys The Same Southern Exposure And Includes A Walk-In Closet And 3-Piece Ensuite, Along With Two Additional Bedrooms And Separate 4-Piece Bathroom. The Partially-Finished Basement Adds Flexible Living Space And Storage, With Potential For A Fourth Bedroom. Pride Of Ownership Is Evident Throughout With Key Updates Including Roof (2017), Furnace And A/C (2016), Owned Hot Water Tank (2018), And Deck (2016). A Wonderful Opportunity To Settle Into A Well-Cared-For Home In A Highly Walkable, Family-Friendly Neighbourhood. |
| Price | $799,000 |
| Taxes: | $5039.32 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 200 Biscayne Boulevard , Georgina, L4P 3L5, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Woodbine Ave & Biscayne Blvd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.89 | 8.36 | Hardwood Floor, Backsplash, Window |
| Room 2 | Main | Breakfast | 9.64 | 7.71 | Hardwood Floor, W/O To Deck, Combined w/Kitchen |
| Room 3 | Main | Dining Ro | 10.92 | 9.68 | Broadloom, Window, Combined w/Living |
| Room 4 | Main | Living Ro | 11.64 | 19.02 | Broadloom, Window, Overlooks Frontyard |
| Room 5 | Second | Primary B | 16.33 | 12.17 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.04 | 9.28 | Broadloom, Window, Closet |
| Room 7 | Second | Bedroom 3 | 9.68 | 11.48 | Broadloom, Window, Closet |
| Room 8 | Basement | Recreatio | 12.5 | 14.2 | Concrete Floor, Dropped Ceiling, Partly Finished |
| Room 9 | Basement | Exercise | 11.25 | 16.53 | Concrete Floor, Window, Partly Finished |
| Room 10 | Basement | Laundry | 10.63 | 10.07 | Concrete Floor, Window, Laundry Sink |
| Room 11 | Basement | Workshop | 9.51 | 9.97 | Concrete Floor, Unfinished |
| Room 12 | Basement | Other | 10.69 | 18.11 | Concrete Floor, Unfinished, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | 2-Storey |
| Tax: | $5,039.32 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |