| Fantastic country-style home set on approximately 2 acres of land, offering privacy, open space, and scenic natural surroundings. This charming 5-bedroom, 2-washroom residence has been freshly repainted throughout, features a Brand New kitchen with all components replaced, brand new laminate flooring on the main floor, and original vintage wood floors on the second floor, preserving the warmth and character of true country living.Bright and spacious interior with a functional layout, ideal for tenants who appreciate a peaceful rural lifestyle. Long private driveway with ample parking, and expansive outdoor space perfect for enjoying nature. Conveniently located between Newmarket and Keswick, just minutes to Hwy 404, Lake Simcoe, GO Bus, farms, and local amenities - offering the best balance of country living with urban access.Property uses well water and propane heating. DUE TO THE WELL'S WATER CAPACITY, THE LANDLORD WILL CONSIDER A SMALL FAMILY ONLY. Tenant to be responsible for hydro, propane and routine property maintenance - grass cutting and snow removal, But Not big fat water bill! A rare opportunity to enjoy space, privacy, and country charm within commuting distance to the city. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 22156 Leslie Street , East Gwillimbury, L0G 1R0, York |
| Directions/Cross Streets: | Leslie & Boag |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 12.14 | Laminate, Large Window |
| Room 2 | Main | Dining Ro | 12.53 | 9.58 | Laminate, Large Window |
| Room 3 | Main | Kitchen | 11.74 | 9.77 | Backsplash, Granite Counters, Undermount Sink |
| Room 4 | Main | Family Ro | 17.32 | 14.17 | Laminate, Large Window |
| Room 5 | Main | Primary B | 12.17 | 9.38 | Laminate, Large Window |
| Room 6 | Second | Great Roo | 16.53 | 14.37 | Hardwood Floor, Window |
| Room 7 | Second | Bedroom 2 | 13.84 | 12.82 | Hardwood Floor, Window |
| Room 8 | Second | Bedroom 3 | 12.73 | 12 | Hardwood Floor, Window |
| Room 9 | Second | Bedroom 4 | 12.73 | 9.41 | Hardwood Floor, Window |
| Room 10 | Second | Bedroom 5 | 13.28 | 12.2 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | 2-Storey |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |