| Stunning, Bright And Spacious Newly Renovated 4+1 Bedroom Detached Home In Rouge Woods community. Deep lot give you a great privacy. Hardwood Flooring Throughout Main Floor, Open-Concept Kitchen with Stylish Countertop And Backsplash. Smooth Ceiling Throughout. Pot Lights and New Paint. Very Good Bedroom Layout on 2nd floor. 2nd Bedroom Has Ensuite and keep the privacy from other bedrooms. Finished Basement Includes a Large Recreation Area, Guest Room with 3-Piece Ensuite. 5 Mins waking distance to Richmond Rose P.S. 10 Mins Walk to Bayview S.S. Silver Stream P.S.(Gifted). Easy Access to Hwy 404. Very convenient location. Steps to all shoppings, Costco, Walmart, Metro, TNT, Freshco and GO Transits. |
| Price | $1,820,000 |
| Taxes: | $7333.25 |
| Occupancy: | Vacant |
| Address: | 15 Futura Avenue , Richmond Hill, L4S 1V2, York |
| Directions/Cross Streets: | Bayview/Major Mackenzie |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.48 | 11.02 | Hardwood Floor, Combined w/Dining, Moulded Ceiling |
| Room 2 | Ground | Dining Ro | 9.97 | 9.97 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Ground | Family Ro | 13.61 | 10.79 | Hardwood Floor, Marble Fireplace, Open Concept |
| Room 4 | Ground | Kitchen | 12.99 | 10.99 | Ceramic Floor, Ceramic Backsplash, Centre Island |
| Room 5 | Ground | Breakfast | 9.97 | 9.84 | W/O To Patio, Ceramic Floor |
| Room 6 | Second | Primary B | 17.97 | 11.09 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 7 | Second | Bedroom 2 | 16.79 | 12.07 | 4 Pc Ensuite, Large Window, Laminate |
| Room 8 | Second | Bedroom 3 | 12.3 | 10.17 | Broadloom, Double Closet, Laminate |
| Room 9 | Second | Bedroom 4 | 12.3 | 10.17 | Broadloom, Double Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,333.25 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |