| Contemporary Design & Quality Built Luxury Home In Prestigious Aurora Rural Community*Cul-De-Sac Premium Pie Lot W/ Over 4000Sqft Of Living Space With Many Upgrades* Granite Through Out, Upgraded Hardwood On Main. Interlocking On Front And Backyard, Large Deck Ground Flr Laundry. Steps To Aurora Recreation Centre, Close To Hwy 404, Shopping Centres, Restaurants, Parks, Schools, And Golf Courses. New Deck, Interlock& Gazebo 2020Extra. Experience modern luxury in this smart home equipped with whole-house sound, comprehensive camera surveillance, an advanced smart home system, and customizable light control. |
| Price | $1,649,000 |
| Taxes: | $8390.00 |
| Occupancy: | Vacant |
| Address: | 7 Proud Court , Aurora, L4G 7B7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Leslie & Wellington |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.6 | 15.81 | Fireplace |
| Room 2 | Main | Living Ro | 15.42 | 19.09 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 8.4 | 14.01 | Centre Island, Granite Counters |
| Room 4 | Main | Breakfast | 9.61 | 14.01 | W/O To Deck |
| Room 5 | Second | Primary B | 18.01 | 14.01 | 5 Pc Ensuite, Walk-In Closet(s), Granite Counters |
| Room 6 | Second | Bedroom 2 | 11.81 | 12.1 | 4 Pc Ensuite, Granite Counters, Large Window |
| Room 7 | Second | Bedroom 3 | 11.81 | 11.38 | 4 Pc Ensuite, Granite Counters, Large Window |
| Room 8 | Second | Bedroom 4 | 12 | 12.4 | 3 Pc Ensuite, W/O To Balcony, Granite Counters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 2 | Main |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 2 | Main |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 2 | Main |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 2 | Main |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 2 | Main |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 2 | Main |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 2 | Main |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MEHOME REALTY (ONTARIO) INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 2-Storey |
| Tax: | $8,390 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |