Discover the perfect canvas for your custom home on this building lot in Easton's Corners, offering scenic water views and excellent drainage. Municipal services including hydro and water are available at the roadside for easy hookup. The generous frontage and setback allow flexibility for a wide range of home designs. Zoned for residential and compatible agricultural uses, the property suits both lifestyle and hobby farming ambitions. Enjoy a peaceful rural setting surrounded by farmland, walking trails, and seasonal farm stands. The friendly community hosts events at Easton's Corners Hall and nearby churches, fostering a welcoming atmosphere. Located minutes from Merrickville's artisan shops and canal-side dining, with quick access to Highway 15 and County Road 43. Commuting is easy under an hour to Ottawa, and just 10 minutes to Smiths Falls, 20 to Kemptville, and 15 to Westport. Whether you're planning a weekend retreat or a forever home, this lot offers the best of both worlds: country charm with city convenience. |
Price | $95,000 |
Taxes: | $2575.00 |
Occupancy: | Vacant |
Address: | 124 Main Stre , Merrickville-Wolford, K0G 1G0, Leeds and Grenvi |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Main St./Maitland Rd. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
K B REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Tax: | $2,575 |
Fireplace: | N |