Welcome to 1428 Echo Lake Road, your perfect year-round home or cottage hybrid, complete with million dollar lake views. This stunning property greets you with beautifully with maintained perennial gardens, a manicured lawn, granite steps, a deck, and a lakeside fireplace to enjoy some of the best sunsets around. Inside, the home has been fully updated with custom finishes, including modern doors, energy-efficient windows, and smart Nest home features. Whether you are curled up in front of the fireplaces, spending your days boating on pristine Echo Lake, or trying your hand at bass fishing, this property offer endless outdoor recreation. There's plenty of room for friends and family with two outbuildings, one currently set up as an art studio or could be used as a charming bunkie. Sitting on just under an acre, the property offers privacy and tranquility, while still being only minutes from town for farmers' markets, festivals, and other local amenities. Don't wait this is the perfect opportunity to embrace lake life! |
Price | $675,000 |
Taxes: | $1832.45 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1428 Echo Lake Road , Lake of Bays, P0B 1A0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Echo Lake Rd & Old Wagon Rd |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.79 | 10.82 | |
Room 2 | Main | Dining Ro | 17.06 | 10.82 | |
Room 3 | Main | Living Ro | 11.81 | 14.76 | |
Room 4 | Main | Primary B | 15.74 | 10.5 | |
Room 5 | Main | Bedroom | 8.2 | 10.5 | |
Room 6 | Main | Bathroom | 4.92 | 10.5 | |
Room 7 | Main | Bathroom | 3.28 | 2.95 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, W |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Mclean |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,832.45 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |