Located in the Exclusive and Sought After Woodhaven Estates backing onto the beautiful Lions Valley Park & Sixteen Mile Creek youll find this fabulous freehold end unit with walk out basement and only attached at the garage. The spacious foyer with double door entry makes a statement as you enter this traditional and elegant 4 BR, 2+2 bath home with stunning treed views from all three levels and offering features like, gorgeous hardwood spiral staircases, 2 gas fireplaces; pot lights, hardwood floors and crown moulding throughout most of the home; primary bedroom with trayed ceilings, stunning view, updated gorgeous ensuite with large walk in shower, double sinks and separate soaker tub; well appointed kitchen with integrated hood range, tons of drawers, pull out spice rack, crown moulding, under cabinet lighting, granite counters, composite granite sink, and walk in pantry with laundry hook ups; living room with gas fireplace and walkout to large deck overlooking the forest; fully finished basement with large rec room walking out to fully fenced backyard and patio Beautifully landscaped, double car garage, 4 car drive, you dont want to miss out on this one! |
Price | $1,749,900 |
Taxes: | $6977.52 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2328 Woodfield Road , Oakville, L6H 6Y6, Halton |
Directions/Cross Streets: | Neyagawa Blvd |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 13.58 | 12.23 | |
Room 2 | Main | Kitchen | 9.51 | 12.23 | |
Room 3 | Main | Breakfast | 8.59 | 10.76 | |
Room 4 | Main | Living Ro | 13.74 | 15.32 | |
Room 5 | Second | Primary B | 13.74 | 24.17 | |
Room 6 | Second | Bedroom | 13.42 | 13.74 | |
Room 7 | Second | Bedroom | 11.09 | 10.07 | |
Room 8 | Second | Bedroom | 9.41 | 11.09 | |
Room 9 | Lower | Recreatio | 18.07 | 29 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Lower |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 5 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Lower |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 5 | Second |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE STATE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1015 - RO River Oaks |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $6,977.52 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |